Страницы 1
Тема закрыта
Place Televoting Points Jury Points
1 Azerbaijan 223 Italy 251
2 Sweden 221 Azerbaijan 182
3 Greece 176 Denmark 168
4 Ukraine 168 Slovenia 166
5 United Kingdom 166 Austria 145
6 Bosnia and Herzegovina 151 Ireland 119
7 Russia 138 Ukraine 117
8 Georgia 138 Serbia 111
9 Germany 113 Sweden 106
10 Ireland 101 Germany 104
11 Italy 99 Bosnia and Herzegovina 90
12 Moldova 98 France 90
13 Serbia 89 Romania 86
14 Romania 79 Greece 84
15 France 76 Moldova 82
16 Spain 73 Georgia 79
17 Hungary 64 Finland 75
18 Denmark 61 Estonia 74
19 Iceland 60 Iceland 72
20 Lithuania 55 Lithuania 66
21 Finland 47 Hungary 60
22 Slovenia 39 United Kingdom 57
23 Estonia 32 Switzerland 53
24 Austria 25 Spain 38
25 Switzerland 2 Russia 25
Offline
Страницы 1
Тема закрыта